Stars’Spring Productions

The Making of The Short Film The Dynasty

Repetition changes…

The Cut List

All shots in their final order and length.

Shot Scene Description Time from Time to Frames
001 01 S’SP 00:00:00 00:03:00 75
002 01 S’SP Shine 00:03:01 00:04:12 36
003 01 S’SP Still 00:04:13 00:06:04 41
004 01 S’SP presents 00:06:05 00:09:03 73
005 01 A film by A.B. 00:09:04 00:11:04 50
006 01 Hand - Crown - Desert - Black 00:11:05 00:19:06 201
007 01 Desert - Black 00:19:07 00:27:04 197
008 01 Imagine to be ... 00:27:05 00:28:04 24
009 01 ALWAYS. 00:28:05 00:29:04 24
010 01 one second ahead 00:29:05 00:31:04 49
011 01 The Dynasty rose IN THE DESERT 00:31:05 00:32:04 24
012 01 around the heart of the world 00:32:05 00:33:04 24
013 01 WHERE THE STARS are born. 00:33:05 00:35:04 49
014 01 It is an old tribe, 00:35:05 00:36:03 23
015 01 diversified ALL OVER THE WORLD. 00:36:04 00:38:03 49
016 01 Its trees are lost 00:38:04 00:39:03 24
017 01 IN THE PRESENT. 00:39:04 00:41:02 48
018 01 The Dynasty exists 00:41:03 00:42:02 24
019 01 FROM THE BEGINNING OF TIME 00:42:03 00:43:02 24
020 01 'til the end. 00:43:03 00:45:02 49
021 01 It is in fact; always, 00:45:03 00:46:02 24
022 01 ETERNALLY, 00:46:03 00:47:02 24
023 01 continuously, 00:47:03 00:48:02 24
024 01 one second ahead. 00:48:03 00:49:02 24
025 01 Logo - Black 00:49:03 00:55:06 153
026 02 Portal - down - Portal - center 00:55:07 01:04:16 234
027 02 Clock 01:04:17 01:10:17 150
028 02 Shadow - ext - Letters 01:10:18 01:14:18 100
029 02 Wings - Mesusa 01:14:19 01:19:00 106
030 02 Mesusa II 01:19:01 01:20:05 29
031 03 Vault 01:20:06 01:26:06 150
032 03 Vault - Stairs - Theater 01:26:07 01:29:07 75
033 03 Seats - Stage 01:29:08 01:32:08 75
034 03 Fade - Spot 01:32:09 01:32:22 13
035 03 Lightrays 01:32:23 01:33:15 17
036 03 Spot 01:33:16 01:34:01 10
037 03 Lightrays 01:34:02 01:34:18 16
038 03 Spot - Crown - Glow 01:34:19 01:40:20 151
039 03 Stage 01:40:21 01:41:16 20
040 03 Spot - Stage 01:41:17 01:44:16 74
041 03 Backstage 01:44:17 01:49:18 126
042 03 Crown - Lightrays - Backstage - Seats - Stage 01:49:19 01:53:18 99
043 03 Stage - Bath 01:53:19 02:00:19 175
044 04 Shadow - Entrance 02:00:20 02:05:20 125
045 04 Stairs - Glowball 02:05:21 02:08:10 64
046 04 Stairs - Glowball II 02:08:11 02:11:11 75
047 04 Zoom - Baths 02:11:12 02:17:12 150
048 04 Lightrays - Stairs 02:17:13 02:22:13 125
049 04 Wings 02:22:14 02:28:14 150
050 04 Roof - Lightrays 02:28:15 02:33:15 125
051 04 Floor - Pillars 02:33:16 02:38:16 125
052 05 Stairs 02:38:17 02:42:04 87
053 05 Mesusa 02:42:05 02:43:11 31
054 05 Mesusa II 02:43:12 02:46:11 74
055 05 Entrance Bar - Glass 02:46:12 02:49:24 87
056 05 Glass - Still 02:50:00 02:51:24 49
057 05 Mirror - Bar 02:52:00 02:55:06 81
058 05 Logo - Smoke - Can 02:55:07 02:58:12 80
059 05 Logo - Smoke - Still 02:58:13 03:00:06 43
060 05 Picture - Wall 03:00:07 03:04:19 112
061 05 Bar - Blur 03:04:20 03:09:20 125
062 05 Picture 03:09:21 03:12:08 62
063 05 Corner 03:12:09 03:15:09 75
064 05 Corner II - Fade 03:15:10 03:19:22 112
065 05 Flash - Back 03:19:23 03:21:10 37
066 06 Fadethrough - "Q" 03:21:11 03:33:14 303
067 06 "Q" - Still 03:33:15 03:34:23 33
068 06 Flash - Up 03:34:24 03:38:24 100
069 05 Incense 03:39:00 03:40:12 37
070 05 Bottle 03:40:13 03:42:00 37
071 05 Samovar 03:42:01 03:45:01 75
072 05 Roof 03:45:02 03:49:02 100
073 05 Nargilah - Glass - Yafo 03:49:03 03:55:13 160
074 07 Roofs + Sea 03:55:14 04:03:05 191
075 07 Downstairs 04:03:06 04:06:06 75
076 07 Walls + Sky 04:06:07 04:09:07 75
077 07 Walls + Sky 04:09:08 04:12:08 75
078 07 Port - Boat - Port 04:12:09 04:26:10 351
079 07 Lighthouse 04:26:11 04:29:23 87
080 07 Lighthouse II 04:29:24 04:33:24 100
081 07 Rocks - Port - Andromeda 04:34:00 04:41:24 199
082 08 Circle - Petra - Fade - Circle 04:42:00 05:00:24 474
083 09 Circle - Desert 05:01:00 05:07:00 150
084 09 Bush - Tent 05:07:01 05:13:01 150
085 09 Front - Entrance 05:13:02 05:19:02 150
086 09 Seal 05:19:03 05:24:03 125
087 09 Fade - Back + Forth 05:24:04 05:36:04 300
088 09 Walls + Sky - Market 05:36:05 05:41:05 125
089 09 Zoom - Can 05:41:06 05:46:06 125
090 09 Street - Store - Vault 05:46:07 05:51:07 125
091 09 Rugs - Intérieur - Fade 05:51:08 06:08:00 417
092 09 Window - Still 06:08:01 06:08:22 21
093 09 Vault - Fade 06:08:23 06:19:24 276
094 09 Spring 06:20:00 06:26:00 150
095 09 Roofs - Black 06:26:01 06:30:01 100
096 09 Black 06:30:02 06:30:15 13
097 09 Black - Roofs - Water 06:30:16 06:35:14 123
098 09 Underwater 06:35:15 06:40:15 125
099 09 Corner 06:40:16 06:45:11 120
100 09 Wall 06:45:12 06:48:12 75
101 09 Upstairs - Vault 06:48:13 06:52:00 87
102 09 Upstairs - Roofs 06:52:01 06:56:01 100
103 09 Sky - Bright - Ground - Black 06:56:02 07:02:01 149
104 09 Black 07:02:02 07:03:06 29
105 09 Black - Sky - Stars 07:03:07 07:09:04 147
106 10 The End 07:09:05 07:14:05 125
107 10 Black - Credits - Black 07:14:06 07:29:08 377

<< | >>

© Copyright 1998 – 2005 stars’spring · Alexander Becker